CJK6130 硬軌數(shù)控車(chē)床
類(lèi)別:
CK系列
描述:
關(guān)鍵詞:
機(jī)床
CJK6130 硬軌數(shù)控車(chē)床
project | unit | CJK6130 | ||
Ability to work | Maximum slivel diameter of the bed | mm | F300 | |
Maximum swing diameter on the slide | mm | F150 | ||
Maximum machining length | mm | 350 | ||
Two top distances | mm | 350 | ||
Chuck size | inch | 6 inches | ||
Pull tube through-hole diameter | Hollow cylinder pulls spring chuck | mm | F32 | |
The hollow cylinder pulls the hollow chuck | mm | F32 | ||
Overall width of the bed rails | mm | 300 | ||
spindle | Spindle head form | GB | A2-5 | |
Spindle through-hole diameter | mm | F48 | ||
Number of spindle speed stages | mm | Single spindle | ||
Spindle speed range | r/min | 3000 | ||
Spindle taper hole | / | / | ||
Main motor power | Kw | 4 | ||
X/Y axle | X-axis travel | mm | 240 | |
Z-axis travel | mm | 400 | ||
Fast movement speed X/Z | m/min | 6/8 | ||
Drive motor X/Z | NM | 4/4 | ||
Knife | Tool holder type | / | Four stations | |
Cutter holder section size | mm | 20x20 | ||
Boring shank diameter | mm | F25 | ||
Tailstock | Sleeve diameter | mm | F60 | |
Sleeve travel | mm | 120 | ||
Tailstock barrel cone hole | / | MT4 | ||
precision | X-axis repeatable positioning accuracy | mm | 0.01 | |
Z-axis repeatable positioning accuracy | mm | 0.01 | ||
Machining accuracy | / | IT6-IT7 | ||
Dimensional weight |
Machine weight (approx.) | medical history | 1500 | |
Machine dimensions (length x width x height) | mm | 1850x1150x1550 |
上一頁(yè)
CK5042/CK5042D CTENTER 螺絲數(shù)控車(chē)床(塑料涂層導(dǎo)軌)