CJK6140A/CJK6140B 硬軌車床
project | unit | CJK6140A | CJK6140B | ||
Ability to work | Maximum slivel diameter of the bed | mm | F400 | F400 | |
Maximum swing diameter on the slide | mm | F200 | F200 | ||
Maximum machining length | mm | 650/1000 (optional) | 650/1000 (optional) | ||
Two top distances | mm | 750/1000 (optional) | 750/1000 (optional) | ||
Chuck size | inch | 10 inches | 10 inches | ||
Pull tube through-hole diameter | Hollow cylinder pulls spring chuck | mm | F32 | F32 | |
The hollow cylinder pulls the hollow chuck | mm | F32 | F32 | ||
Overall width of the bed rails | mm | 340 | 340 | ||
spindle | Spindle head form | GB | C6 | C6 | |
Spindle through-hole diameter | mm | F48 | F48 | ||
Number of spindle speed stages | mm | Six gears | Single spindle | ||
Spindle speed range | r/min | 25-1600 | 100-2000 | ||
Spindle taper hole | / | MT6 | MT6 | ||
Main motor power | Kw | 7.5 | 7.5 | ||
X/Y axle | X-axis travel | mm | 230 | 230 | |
Z-axis travel | mm | 650/1000 (optional) | 650/1000 (optional) | ||
Fast movement speed X/Z | m/min | 6/8 | 6/8 | ||
Drive motor X/Z | NM | 4/6 | 4/6 | ||
Knife | Tool holder type | / | Four stations | Four stations | |
Cutter holder section size | mm | 25x25 | 25x25 | ||
Boring shank diameter | mm | F32 | F32 | ||
Tailstock | Sleeve diameter | mm | F65 | F65 | |
Sleeve travel | mm | 140 | 140 | ||
Tailstock barrel cone hole | / | MT4 | MT4 | ||
precision | X-axis repeatable positioning accuracy | mm | 0.01 | 0.01 | |
Z-axis repeatable positioning accuracy | mm | 0.01 | 0.01 | ||
Machining accuracy | / | IT6-IT7 | IT6-IT7 | ||
Dimensional weight |
Machine weight (approx.) | medical history | 1820 | 1800 | |
Machine dimensions (length x width x height) | mm | 2010x1430x1650 | 2010x1430x1650 |
上一頁
CJK6130 硬軌數(shù)控車床